PMIU | Schools Built or Repaired | Sindh


0

LOP Target | Sindh

0

Target Achieved | Sindh

0

Total Class Rooms | Sindh
Schools Built or Repaired | Overall Progress | Sindh
Schools Built or Repaired | Target and Achieved | Sindh   Chart Table
Year Target Achieved Achieved %
2015-16 6 6 100 %
2016-17 20 17 85 %
2017-18 20 17 85 %
2018-19 0 27 0 %
2019-20 0 3 0 %
2020-21 28 6 21 %
2021-22 9 7 78 %
2022-23 20 2 10 %
Schools Built or Repaired | Furniture Provided | Sindh
Schools Built or Repaired | Electricity Availability | Sindh
Schools Built or Repaired | Handed Over to EMOS | Sindh
Schools Built or Repaired | District Wise | Sindh
ID Prefix Name of School Semis Code Gender District Taluka Reporting Quarter School Completion Progress Number of Classrooms Furniture Provided Electricity Availability School Handed over to EMOS
schools_built_repaired