USAID Logo

Sindh Basic Education Program M&E Database

Sindh - Pakistan Logo

Quarterly Progress - 2016-17





Quarterly Progress of PMIU's Indicators %

LOP Target : 106 | LOP Target Achieved : 88

Annual Target : 24 | Annual Achieved : 17

LOP Target : 100 | LOP Target Achieved : 0

Annual Target : 0 | Annual Achieved : 0

Quarterly Progress of CMP's Indicators %

LOP Target : 120000 | LOP Target Achieved : 7092

Annual Target : 5000 | Annual Achieved : 2047

LOP Target : 25000 | LOP Target Achieved : 47006

Annual Target : 3000 | Annual Achieved : 25202

LOP Target : 320 | LOP Target Achieved : 410

Annual Target : 80 | Annual Achieved : 61

LOP Target : 400 | LOP Target Achieved : 274

Annual Target : 50 | Annual Achieved : 54

LOP Target : 320 | LOP Target Achieved : 202

Annual Target : 294 | Annual Achieved : 124

LOP Target : 320 | LOP Target Achieved : 213

Annual Target : 84 | Annual Achieved : 22

LOP Target : 400 | LOP Target Achieved : 63

Annual Target : 30 | Annual Achieved : 35

LOP Target : 100 | LOP Target Achieved : 0

Annual Target : 0 | Annual Achieved : 0

LOP Target : 5 | LOP Target Achieved : 4

Annual Target : 2 | Annual Achieved : 2

LOP Target : 10 | LOP Target Achieved : 4

Annual Target : 4 | Annual Achieved : 2

LOP Target : 40000 | LOP Target Achieved : 23426

Annual Target : 30000 | Annual Achieved : 23426

LOP Target : 2000 | LOP Target Achieved : 1855

Annual Target : 500 | Annual Achieved : 897

LOP Target : 10 | LOP Target Achieved : 0

Annual Target : 0 | Annual Achieved : 0

Quarterly Progress of SRP's Indicators %

LOP Target : 30000 | LOP Target Achieved : 25550

Annual Target : 12000 | Annual Achieved : 3000

LOP Target : 116 | LOP Target Achieved : 26

Annual Target : 14 | Annual Achieved : 8

LOP Target : 830118 | LOP Target Achieved : 744001

Annual Target : 761937 | Annual Achieved : 229970

LOP Target : 15000 | LOP Target Achieved : 10818

Annual Target : 10000 | Annual Achieved : 3742

LOP Target : 300 | LOP Target Achieved : 0

Annual Target : 0 | Annual Achieved : 0

LOP Target : 400000 | LOP Target Achieved : 332389

Annual Target : 100000 | Annual Achieved : 94832

LOP Target : 10500 | LOP Target Achieved : 0

Annual Target : 0 | Annual Achieved : 0

LOP Target : 200 | LOP Target Achieved : 229

Annual Target : 100 | Annual Achieved : 19

Quarterly Progress of SCDP's Indicators %

LOP Target : 800 | LOP Target Achieved : 475

Annual Target : 228 | Annual Achieved : 224

LOP Target : 4000 | LOP Target Achieved : 2313

Annual Target : 1720 | Annual Achieved : 1148

LOP Target : 4000 | LOP Target Achieved : 1977

Annual Target : 1718 | Annual Achieved : 1114

LOP Target : 142 | LOP Target Achieved : 124

Annual Target : 102 | Annual Achieved : 76

LOP Target : 240 | LOP Target Achieved : 73

Annual Target : 0 | Annual Achieved : 0

LOP Target : 2 | LOP Target Achieved : 0

Annual Target : 1 | Annual Achieved : 0