USAID Logo

Sindh Basic Education Program M&E Database

Sindh - Pakistan Logo

Annual Progress


Annual Progress of PMIU's Indicators %

LOP Target : 106 | LOP Target Achieved : 88

LOP Target : 100 | LOP Target Achieved : 0

Annual Progress of CMP's Indicators %

LOP Target : 120000 | LOP Target Achieved : 7092

LOP Target : 25000 | LOP Target Achieved : 47006

LOP Target : 320 | LOP Target Achieved : 410

LOP Target : 400 | LOP Target Achieved : 274

LOP Target : 320 | LOP Target Achieved : 202

LOP Target : 320 | LOP Target Achieved : 213

LOP Target : 400 | LOP Target Achieved : 63

LOP Target : 100 | LOP Target Achieved : 0

LOP Target : 5 | LOP Target Achieved : 4

LOP Target : 10 | LOP Target Achieved : 4

LOP Target : 40000 | LOP Target Achieved : 23426

LOP Target : 2000 | LOP Target Achieved : 1855

LOP Target : 10 | LOP Target Achieved : 0

Annual Progress of SRP's Indicators %

LOP Target : 30000 | LOP Target Achieved : 25550

LOP Target : 116 | LOP Target Achieved : 26

LOP Target : 830118 | LOP Target Achieved : 744001

LOP Target : 15000 | LOP Target Achieved : 10818

LOP Target : 300 | LOP Target Achieved : 0

LOP Target : 400000 | LOP Target Achieved : 332389

LOP Target : 10500 | LOP Target Achieved : 0

LOP Target : 200 | LOP Target Achieved : 229

Annual Progress of SCDP's Indicators %

LOP Target : 800 | LOP Target Achieved : 475

LOP Target : 4000 | LOP Target Achieved : 2313

LOP Target : 4000 | LOP Target Achieved : 1977

LOP Target : 142 | LOP Target Achieved : 124

LOP Target : 240 | LOP Target Achieved : 73

LOP Target : 2 | LOP Target Achieved : 0

Rating of PMIU
Rating of PPP Node